Journal of Yangtze River Scientific Research Institute ›› 2024, Vol. 41 ›› Issue (8): 73-81.DOI: 10.11988/ckyyb.20230347
• Agricultural Water Conservancy • Previous Articles Next Articles
WANG Yan1(
), SUN Guang-bao2, LIU Hong-kui3, LUO Wen-bing4(
), XIAO Xin1, YANG Zi-rong1
Received:2023-04-07
Revised:2023-07-10
Online:2024-08-01
Published:2024-08-13
CLC Number:
WANG Yan, SUN Guang-bao, LIU Hong-kui, LUO Wen-bing, XIAO Xin, YANG Zi-rong. Effects of Water and Fertilizer Regulation on Rice Growth in Different Hydrological Years[J]. Journal of Yangtze River Scientific Research Institute, 2024, 41(8): 73-81.
| 稻别 | 灌溉方式 | 灌前下限-灌后上限-蓄水上限 | ||||||
|---|---|---|---|---|---|---|---|---|
| 返青期 | 分蘖前期 | 分蘖后期 | 孕穗期 | 抽穗开花期 | 乳熟期 | 黄熟期 | ||
| 中稻 | 间歇灌溉 (W1) | 100%-30-50 | 85%-30-50 | 0-65%-70% (后期晒田) | 90%-30-50 | 90%-30-50 | 85%-30-50 | 0-0-65% (后期落干) |
| 淹水灌溉 (W0) | 20-40-40 | 20-50-50 | 20-50-50 (后期晒田) | 20-50-50 | 20-50-50 | 20-50-50 | 0-30-30 (后期落干) | |
Table 1 Field water layer control standards under different irrigation modes
| 稻别 | 灌溉方式 | 灌前下限-灌后上限-蓄水上限 | ||||||
|---|---|---|---|---|---|---|---|---|
| 返青期 | 分蘖前期 | 分蘖后期 | 孕穗期 | 抽穗开花期 | 乳熟期 | 黄熟期 | ||
| 中稻 | 间歇灌溉 (W1) | 100%-30-50 | 85%-30-50 | 0-65%-70% (后期晒田) | 90%-30-50 | 90%-30-50 | 85%-30-50 | 0-0-65% (后期落干) |
| 淹水灌溉 (W0) | 20-40-40 | 20-50-50 | 20-50-50 (后期晒田) | 20-50-50 | 20-50-50 | 20-50-50 | 0-30-30 (后期落干) | |
| 处理方式 | 灌水模式 | 施肥水平 | 处理方式 | 灌水模式 | 施肥水平 |
|---|---|---|---|---|---|
| W0N0 | W0 | N0 | W1N0 | W1 | N0 |
| W0N1 | W0 | N1 | W1N1 | W1 | N1 |
| W0N2 | W0 | N2 | W1N2 | W1 | N2 |
Table 2 Specific combinations of different water and fertilizer treatments
| 处理方式 | 灌水模式 | 施肥水平 | 处理方式 | 灌水模式 | 施肥水平 |
|---|---|---|---|---|---|
| W0N0 | W0 | N0 | W1N0 | W1 | N0 |
| W0N1 | W0 | N1 | W1N1 | W1 | N1 |
| W0N2 | W0 | N2 | W1N2 | W1 | N2 |
| 年份 | 移栽日期 | 收割日期 | 生育期总天数/d |
|---|---|---|---|
| 2020 | 6月16日 | 9月24日 | 101 |
| 2021 | 6月27日 | 10月9日 | 105 |
| 2022 | 6月24日 | 9月27日 | 96 |
Table 3 Division of rice growth period from 2020 to 2022
| 年份 | 移栽日期 | 收割日期 | 生育期总天数/d |
|---|---|---|---|
| 2020 | 6月16日 | 9月24日 | 101 |
| 2021 | 6月27日 | 10月9日 | 105 |
| 2022 | 6月24日 | 9月27日 | 96 |
| 年份 | 降雨量/ mm | 降水频 率/% | 月份 | 降雨量/ mm | 降水频 率/% |
|---|---|---|---|---|---|
| 2020 | 1 643.00 | 30.0 | 2020年7—9月 | 605.70 | 5.0 |
| 2021 | 1 257.98 | 75.0 | 2021年7—9月 | 273.90 | 50.0 |
| 2022 | 1 214.80 | 80.0 | 2022年7—9月 | 79.80 | 99.9 |
Table 4 Calculation result of rainfall frequency from 2020 to 2022
| 年份 | 降雨量/ mm | 降水频 率/% | 月份 | 降雨量/ mm | 降水频 率/% |
|---|---|---|---|---|---|
| 2020 | 1 643.00 | 30.0 | 2020年7—9月 | 605.70 | 5.0 |
| 2021 | 1 257.98 | 75.0 | 2021年7—9月 | 273.90 | 50.0 |
| 2022 | 1 214.80 | 80.0 | 2022年7—9月 | 79.80 | 99.9 |
| 年份 | 灌溉 模式 | 施肥 水平 | 降雨量/ mm | 灌水量/ mm | 排水量/ mm | 渗漏量/ mm | 蒸散发 量/mm |
|---|---|---|---|---|---|---|---|
| 2020 | W0 | N1 | 749 | 419.5 | 306.5 | 205.1 | 617.5 |
| N2 | 317.3 | 333.8 | 202.7 | 528.9 | |||
| W1 | N1 | 289.4 | 278.8 | 178.2 | 565.7 | ||
| N2 | 313.9 | 258.2 | 173.8 | 570.4 | |||
| 2021 | W0 | N0 | 451.4 | 482.1 | 85.4 | 234.1 | 560.8 |
| N1 | 386.2 | 65.3 | 238.5 | 481.0 | |||
| N2 | 502.0 | 83.2 | 193.9 | 456.3 | |||
| W1 | N0 | 307.6 | 59.4 | 149.7 | 500.1 | ||
| N1 | 354.0 | 57.7 | 176.1 | 441.9 | |||
| N2 | 331.0 | 85.1 | 188.4 | 484.7 | |||
| 2022 | W0 | N0 | 102.9 | 476.6 | 22.3 | 205.4 | 592.0 |
| N1 | 457.9 | 23.6 | 200.5 | 591.1 | |||
| N2 | 475.1 | 24.0 | 207.2 | 545.2 | |||
| W1 | N0 | 363.4 | 30.2 | 156.2 | 475.8 | ||
| N1 | 367.9 | 25.5 | 160.7 | 481.1 | |||
| N2 | 364.7 | 26.0 | 162.8 | 447.6 |
Table 5 Water balance elements under different water-fertilizer treatments during the whole growth period of rice from 2020 to 2022
| 年份 | 灌溉 模式 | 施肥 水平 | 降雨量/ mm | 灌水量/ mm | 排水量/ mm | 渗漏量/ mm | 蒸散发 量/mm |
|---|---|---|---|---|---|---|---|
| 2020 | W0 | N1 | 749 | 419.5 | 306.5 | 205.1 | 617.5 |
| N2 | 317.3 | 333.8 | 202.7 | 528.9 | |||
| W1 | N1 | 289.4 | 278.8 | 178.2 | 565.7 | ||
| N2 | 313.9 | 258.2 | 173.8 | 570.4 | |||
| 2021 | W0 | N0 | 451.4 | 482.1 | 85.4 | 234.1 | 560.8 |
| N1 | 386.2 | 65.3 | 238.5 | 481.0 | |||
| N2 | 502.0 | 83.2 | 193.9 | 456.3 | |||
| W1 | N0 | 307.6 | 59.4 | 149.7 | 500.1 | ||
| N1 | 354.0 | 57.7 | 176.1 | 441.9 | |||
| N2 | 331.0 | 85.1 | 188.4 | 484.7 | |||
| 2022 | W0 | N0 | 102.9 | 476.6 | 22.3 | 205.4 | 592.0 |
| N1 | 457.9 | 23.6 | 200.5 | 591.1 | |||
| N2 | 475.1 | 24.0 | 207.2 | 545.2 | |||
| W1 | N0 | 363.4 | 30.2 | 156.2 | 475.8 | ||
| N1 | 367.9 | 25.5 | 160.7 | 481.1 | |||
| N2 | 364.7 | 26.0 | 162.8 | 447.6 |
| 生育阶段 | 灌溉模式 | 施肥水平 | ||
|---|---|---|---|---|
| p值 | 显著性 | p值 | 显著性 | |
| 分蘖前期 | 0.622 | ns | 0.825 | ns |
| 分蘖后期 | 0.134 | ns | 0.003 | ** |
| 拔节孕穗期 | 0.793 | ns | 0.001 | ** |
| 抽穗开花期 | 0.566 | ns | 0.016 | * |
| 乳熟期 | 0.663 | ns | <0.001 | ** |
| 黄熟期 | 0.909 | ns | 0.001 | ** |
Table 6 Significance analysis of rice plant height from 2020 to 2022
| 生育阶段 | 灌溉模式 | 施肥水平 | ||
|---|---|---|---|---|
| p值 | 显著性 | p值 | 显著性 | |
| 分蘖前期 | 0.622 | ns | 0.825 | ns |
| 分蘖后期 | 0.134 | ns | 0.003 | ** |
| 拔节孕穗期 | 0.793 | ns | 0.001 | ** |
| 抽穗开花期 | 0.566 | ns | 0.016 | * |
| 乳熟期 | 0.663 | ns | <0.001 | ** |
| 黄熟期 | 0.909 | ns | 0.001 | ** |
| 生育阶段 | 灌溉模式 | 施肥水平 | ||
|---|---|---|---|---|
| p值 | 显著性 | p值 | 显著性 | |
| 分蘖前期 | 0.962 | ns | 0.161 | ns |
| 分蘖后期 | 0.489 | ns | 0.649 | ns |
| 拔节孕穗期 | 0.055 | ns | 0.072 | ns |
| 抽穗开花期 | 0.425 | ns | 0.020 | * |
| 乳熟期 | 0.375 | ns | <0.001 | ** |
| 黄熟期 | 0.732 | ns | 0.010 | * |
Table 7 Significance analysis of tiller number from 2020 to 2022
| 生育阶段 | 灌溉模式 | 施肥水平 | ||
|---|---|---|---|---|
| p值 | 显著性 | p值 | 显著性 | |
| 分蘖前期 | 0.962 | ns | 0.161 | ns |
| 分蘖后期 | 0.489 | ns | 0.649 | ns |
| 拔节孕穗期 | 0.055 | ns | 0.072 | ns |
| 抽穗开花期 | 0.425 | ns | 0.020 | * |
| 乳熟期 | 0.375 | ns | <0.001 | ** |
| 黄熟期 | 0.732 | ns | 0.010 | * |
| 生育阶段 | 灌溉模式 | 施肥水平 | ||
|---|---|---|---|---|
| p值 | 显著性 | p值 | 显著性 | |
| 分蘖前期 | 0.934 | ns | 0.090 | ns |
| 分蘖后期 | 0.114 | ns | 0.003 | * |
| 拔节孕穗期 | 0.978 | ns | <0.001 | ** |
| 抽穗开花期 | 0.167 | ns | <0.001 | ** |
| 乳熟期 | 0.059 | ns | <0.001 | ** |
| 黄熟期 | 0.105 | ns | 0.001 | ** |
Table 8 Significance analysis of rice leaf area index from 2020 to 2022
| 生育阶段 | 灌溉模式 | 施肥水平 | ||
|---|---|---|---|---|
| p值 | 显著性 | p值 | 显著性 | |
| 分蘖前期 | 0.934 | ns | 0.090 | ns |
| 分蘖后期 | 0.114 | ns | 0.003 | * |
| 拔节孕穗期 | 0.978 | ns | <0.001 | ** |
| 抽穗开花期 | 0.167 | ns | <0.001 | ** |
| 乳熟期 | 0.059 | ns | <0.001 | ** |
| 黄熟期 | 0.105 | ns | 0.001 | ** |
| 生育阶段 | 灌溉模式 | 施肥水平 | ||
|---|---|---|---|---|
| p值 | 显著性 | p值 | 显著性 | |
| 分蘖前期 | 0.917 | ns | 0.188 | ns |
| 分蘖后期 | 0.235 | ns | 0.003 | ** |
| 拔节孕穗期 | 0.276 | ns | 0.030 | * |
| 抽穗开花期 | 0.012 | * | 0.023 | * |
| 乳熟期 | 0.676 | ns | <0.001 | ** |
| 黄熟期 | 0.080 | ns | 0.032 | * |
Table 9 Significance analysis of dry matter accumulation of rice from 2020 to 2022
| 生育阶段 | 灌溉模式 | 施肥水平 | ||
|---|---|---|---|---|
| p值 | 显著性 | p值 | 显著性 | |
| 分蘖前期 | 0.917 | ns | 0.188 | ns |
| 分蘖后期 | 0.235 | ns | 0.003 | ** |
| 拔节孕穗期 | 0.276 | ns | 0.030 | * |
| 抽穗开花期 | 0.012 | * | 0.023 | * |
| 乳熟期 | 0.676 | ns | <0.001 | ** |
| 黄熟期 | 0.080 | ns | 0.032 | * |
| [1] | LI Zhe, XIANG Da-xiang, CHEN Zhe, CUI Chang-lu. Drought Resistance Information Platform Driven by Digital Twins for the Changjiang River Basin: Design and Development [J]. Journal of Yangtze River Scientific Research Institute, 2024, 41(8): 180-188. |
| [2] | HUO Jun-jun, GAO Tai-lai, LI Jia-di, JIANG Xiao-xuan. Spatio-temporal Variations of Extreme Wet and Dry Events and Their Impacts on Rice Growth in Hubei Province [J]. Journal of Yangtze River Scientific Research Institute, 2024, 41(8): 63-72. |
| [3] | ZOU Hong-mei, CHEN Fang, YANG Cheng-gang. Impact of Severe Drought during Flood Season in 2022 on Sediment Erosion and Deposition in Three Gorges Reservoir [J]. Journal of Yangtze River Scientific Research Institute, 2024, 41(7): 190-195. |
| [4] | ZHENG Min-jiao, LIU Rui-long, YANG Xue, LIU Kun, ZHANG Shao-jia. Spatiotemporal Variation of Precipitation in Hubei Province from 2000 to 2019 [J]. Journal of Yangtze River Scientific Research Institute, 2024, 41(6): 36-41. |
| [5] | GUO Na, HONG Xing-jun, JIANG Cong. Estimation of Hydrological Drought Return Period Based on Annual Runoff Statistical Characteristics: A Case Study of Ganjiang River Basin [J]. Journal of Yangtze River Scientific Research Institute, 2024, 41(6): 69-75. |
| [6] | XIANG Da-xiang, JIANG Ying, CHEN Zhe, LI Zhe. Spatial-temporal Characteristics of Historical Drought in the Middle and Lower Reaches of Yangtze River Based on Standardized Precipitation Index and Vegetation Health Idex [J]. Journal of Yangtze River Scientific Research Institute, 2024, 41(3): 153-159. |
| [7] | ZHENG Rong-wei, ZHANG Yue, WANG Qing-ming, GUI Yun-peng. Prediction and Attribution Analysis of Future Evolution of ET0 in Climatic Regions of China [J]. Journal of Yangtze River Scientific Research Institute, 2023, 40(8): 44-50. |
| [8] | WANG Yong-feng, FAN Li-juan. Evolution Characteristics of Abrupt Drought-Flood Alternation Events in the Source Region of the Changjiang River [J]. Journal of Yangtze River Scientific Research Institute, 2023, 40(7): 186-190. |
| [9] | XU Ji-jun, YUAN Zhe. Drought Characteristics of Changjiang River Basin in 2022 and Drought Mitigation Response Pattern under New Circumstances [J]. Journal of Yangtze River Scientific Research Institute, 2023, 40(4): 1-8. |
| [10] | CHEN Jin. Regulation and Management of Water Resources in the Changjiang River under Severe Drought Scenarios [J]. Journal of Yangtze River Scientific Research Institute, 2023, 40(3): 1-5. |
| [11] | LIAO Guo-qing, ZHU Ye, WU Guang-dong, WANG Wen, LIU Yi, ZHU Ling-ling. Evolution Characteristics and Concurrences of Droughts and Heat Waves in China over the Past Six Decades [J]. Journal of Yangtze River Scientific Research Institute, 2023, 40(2): 169-176. |
| [12] | LI Shi-hao, BI Shuo-ben, LI Xiao-cen. Sequence Reconstruction and Time Sequence Analysis of Drought and Flood Disasters in Chuhe River Basin in the Qing Dynasty [J]. Journal of Yangtze River Scientific Research Institute, 2023, 40(12): 73-80. |
| [13] | OUYANG Shuo, XU Chang-jiang, SHAO Jun, HU Feng-yu. Preliminary Study on Water Storage Situation of Cascade Reservoirs in the Upstream of Yangtze River under Drought Conditions [J]. Journal of Yangtze River Scientific Research Institute, 2023, 40(12): 15-22. |
| [14] | YANG Rui, WANG Long. Spatial and Temporal Variations and Influencing Factors of Evapotran- spiration of Reference Crop in Yunnan Province Based on Cloud Model [J]. Journal of Yangtze River Scientific Research Institute, 2023, 40(11): 85-92. |
| [15] | HOU Yu-le, ZHAO Jing-bo. Variations in Precipitation Characteristics and Drought and Flood Disasters in Maerkang City from 1954 to 2019 [J]. Journal of Yangtze River Scientific Research Institute, 2022, 39(11): 35-40. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||